---
title: "E1 Compulsory Strike-Off (GAZ1) & Dissolved Restoration Register | ReguLex UK"
source_url: "https://practiceregister.co.uk/directory/postcode/E1"
retrieved_by: "AnswerRail Edge Engine v1.2.7-v27 (https://answerrail.com)"
level_of_detail: "standard"
token_payload_reduction: "84.9%"
raw_html_bytes: 122971
compiled_body_bytes: 18513
entities_extracted: 1
currency_recall_static_html: "100%"
monitored_currency_tokens: 2
link_recall_static_html: "100%"
monitored_content_links: 40
rfc_compliance: "RFC 9110"
last_verified_at: "2026-11-19T16:46:33.753Z"
cache_age_seconds: 0
origin_cache_control: "public, max-age=3600"
---

> **Canonical Source:** [https://practiceregister.co.uk/directory/postcode/E1](https://practiceregister.co.uk/directory/postcode/E1)
>
> *Official UK corporate strike-off and restoration register for postal district E1. Check First London Gazette (GAZ1) compulsory strike-off notices, Form RT01 / BVC14 dissolved restorations, and 612,070 registered office entities in E1.*



### Entity: E1 Compulsory Strike-Off (GAZ1) & Dissolved Restoration (RT01) Register — ReguLex UK

| Property | Detail |
| :--- | :--- |
| **Type** | CollectionPage |
| **Name** | E1 Compulsory Strike-Off (GAZ1) & Dissolved Restoration (RT01) Register — ReguLex UK |
| **Description** | Official public register index for postal district E1: active First London Gazette (GAZ1) compulsory strike-off notices, Dissolved Company (Form RT01 / BVC14) restorations, and 612,070 monitored corporate entities.... |




[← UK Compulsory Strike-Off & Restoration Register](/strike-off-register)

POSTAL DISTRICT REGISTER // E1 • COMPANIES ACT 2006 SS. 1000(3) & 1024

# E1 Compulsory Strike-Off (GAZ1) & Dissolved Company Register

Public corporate filing index for UK companies registered in postal district **E1**. Appointed company directors and authorised agents can inspect active **First London Gazette (GAZ1) compulsory strike-off notices**, lodge an immediate **60-Day Section 1000(3) Stay**, or initiate **Form RT01 / BVC14 administrative restoration**.

Look Up Any Company Docket or Postcode in E1 • COMPANIES HOUSE & GAZETTE SYNC: ONLINE

Enter an 8-digit Company Registration Number (CRN), company name, or E1 postcode to open its Section 1000(3) or Form RT01 docket directly:

 Open Company Docket →

25

Indexed E1 Dockets (GAZ1 / RT01)

612,070

Co-Located Entities in E1

1,002

Registered Office Clusters (E1)

£295–£2,995

2026 Fixed Statutory Tariffs

## Active Strike-Off (GAZ1) & Dissolved (RT01) Company Dockets in E1

[Search All E1 Dockets →](/strike-off-register?q=E1)

| # | Company Name & CRN | Postcode | Statutory Notice Status | Docket Action |
| --- | --- | --- | --- | --- |
| 1 | [BEST BUSINESS (LONDON) LTD](/status/best-business-london-ltd-10770867) CRN: 10770867 • First Gazette s.1000(3) Stay Window | E1 1NU | 5 LAND REGISTRY TITLE(S) | [Open Docket →](/status/best-business-london-ltd-10770867) |
| 2 | [DOCKSIDE PROPERTY LTD](/status/dockside-property-ltd) CRN: 11908558 • First Gazette s.1000(3) Stay Window | E1 1EG | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/dockside-property-ltd) |
| 3 | [IMARA CAPITAL (A) LIMITED](/status/imara-capital-a-limited-10506767) CRN: 10506767 • Dissolved (CA 2006 s.1024 Restoration) | E1W 9US | GAZ2 DISSOLVED • RT01 / BVC14 | [Restore Company →](/status/imara-capital-a-limited-10506767) |
| 4 | [WISDEN PROPERTY HOLDINGS LTD](/status/wisden-property-holdings-ltd-16006532) CRN: 16006532 • Dissolved (CA 2006 s.1024 Restoration) | E1 1EG | GAZ2 DISSOLVED • RT01 / BVC14 | [Restore Company →](/status/wisden-property-holdings-ltd-16006532) |
| 5 | [BAYLIGHT PROPERTY SERVICES LIMITED](/status/02729226-baylight-property-services-limited) CRN: 02729226 • First Gazette s.1000(3) Stay Window | E1W9US | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/02729226-baylight-property-services-limited) |
| 6 | [93 WALLWOOD ROAD LIMITED](/status/93-wallwood-road-limited-04611845) CRN: 04611845 • Dissolved (CA 2006 s.1024 Restoration) | E11 1AP | GAZ2 DISSOLVED • RT01 / BVC14 | [Restore Company →](/status/93-wallwood-road-limited-04611845) |
| 7 | [SONIC INVESTMENT LIMITED](/status/04655418-sonic-investment-limited) CRN: 04655418 • First Gazette s.1000(3) Stay Window | E149SZ | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/04655418-sonic-investment-limited) |
| 8 | [SHEKINAH UK LIMITED](/status/06239988-shekinah-uk-limited) CRN: 06239988 • First Gazette s.1000(3) Stay Window | E154QZ | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/06239988-shekinah-uk-limited) |
| 9 | [ASIA SENSE LIMITED](/status/06420062-asia-sense-limited) CRN: 06420062 • First Gazette s.1000(3) Stay Window | E149FJ | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/06420062-asia-sense-limited) |
| 10 | [PAPERMILL MANAGEMENT LIMITED](/status/06498862-papermill-management-limited) CRN: 06498862 • First Gazette s.1000(3) Stay Window | E154PH | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/06498862-papermill-management-limited) |
| 11 | [GALEX LIMITED](/status/06546779-galex-limited) CRN: 06546779 • First Gazette s.1000(3) Stay Window | E174EE | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/06546779-galex-limited) |
| 12 | [HT LONDON LIMITED](/status/ht-london-limited) CRN: 06739787 • First Gazette s.1000(3) Stay Window | E1 2HP | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/ht-london-limited) |
| 13 | [PAPER TISSUE LTD](/status/06810757-paper-tissue-ltd) CRN: 06810757 • First Gazette s.1000(3) Stay Window | E144QZ | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/06810757-paper-tissue-ltd) |
| 14 | [SAVVY PROPERTY INVESTORS LTD](/status/07090260-savvy-property-investors-ltd) CRN: 07090260 • First Gazette s.1000(3) Stay Window | E15JL | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/07090260-savvy-property-investors-ltd) |
| 15 | [DAMER PROPERTY LTD](/status/07184907-damer-property-ltd) CRN: 07184907 • First Gazette s.1000(3) Stay Window | E149XL | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/07184907-damer-property-ltd) |
| 16 | [NPHSC LIMITED](/status/07598400-nphsc-limited) CRN: 07598400 • First Gazette s.1000(3) Stay Window | E15NP | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/07598400-nphsc-limited) |
| 17 | [EBL MANAGEMENT LTD](/status/07645468-ebl-management-ltd) CRN: 07645468 • First Gazette s.1000(3) Stay Window | E145DY | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/07645468-ebl-management-ltd) |
| 18 | [STOCKDALE MANAGEMENT LTD](/status/07716378-stockdale-management-ltd) CRN: 07716378 • First Gazette s.1000(3) Stay Window | E154QZ | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/07716378-stockdale-management-ltd) |
| 19 | [CHERRY ESTATE AGENCY LIMITED](/status/07908309-cherry-estate-agency-limited) CRN: 07908309 • First Gazette s.1000(3) Stay Window | E149TS | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/07908309-cherry-estate-agency-limited) |
| 20 | [CAPSTONE VENTURES LTD](/status/07930697-capstone-ventures-ltd) CRN: 07930697 • First Gazette s.1000(3) Stay Window | E106AP | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/07930697-capstone-ventures-ltd) |
| 21 | [ROCKMOORE LTD](/status/08073000-rockmoore-ltd) CRN: 08073000 • First Gazette s.1000(3) Stay Window | E161AH | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/08073000-rockmoore-ltd) |
| 22 | [CH ESTATES LIMITED](/status/08187381-ch-estates-limited) CRN: 08187381 • First Gazette s.1000(3) Stay Window | E149XL | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/08187381-ch-estates-limited) |
| 23 | [APEX STAR LIMITED](/status/08233773-apex-star-limited) CRN: 08233773 • First Gazette s.1000(3) Stay Window | E11EG | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/08233773-apex-star-limited) |
| 24 | [BENTLEY MATTHEWS LIMITED](/status/08557870-bentley-matthews-limited) CRN: 08557870 • First Gazette s.1000(3) Stay Window | E148PX | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/08557870-bentley-matthews-limited) |
| 25 | [COGENT PARTNERS LIMITED](/status/08660764-cogent-partners-limited) CRN: 08660764 • First Gazette s.1000(3) Stay Window | E1W9US | 1 LAND REGISTRY TITLE(S) | [Open Docket →](/status/08660764-cogent-partners-limited) |

## Registered Office Addresses & Filing Agents in E1

| # | Registered Office Cluster & CRN | Co-Located Entities | Gazette Status | Inspect Cluster |
| --- | --- | --- | --- | --- |
| 1 | [AARLEY ACCOUNTING LTD](/strike-off-register?q=E1%200SG) CRN: 16825276 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 2 | [ACCOUNTING CROWS LTD](/strike-off-register?q=E1%200SG) CRN: 16428248 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 3 | [ADIRS WAY TOGETHER LTD](/strike-off-register?q=E1%200SG) CRN: 16549987 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 4 | [AFFOTAX LTD](/strike-off-register?q=E1%200SG) CRN: 13512087 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 5 | [ALMOND ASSOCIATES SERVICES LIMITED](/strike-off-register?q=E1%200SG) CRN: 04516249 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 6 | [AUREX ACCOUNTANTS LTD](/strike-off-register?q=E1%200SG) CRN: 17126540 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 7 | [AZOLA LEGAL SERVICES KIF LTD](/strike-off-register?q=E1%200SG) CRN: 16797516 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 8 | [BASSLINE BUSINESS LIMITED](/strike-off-register?q=E1%200SG) CRN: 16386505 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 9 | [BN ACCOUNTING SERVICES LIMITED](/strike-off-register?q=E1%200SG) CRN: 13548595 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 10 | [BRILLIANT NUMBERS LTD](/strike-off-register?q=E1%200SG) CRN: 10305419 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 11 | [BROOKES BUTLER LIMITED](/strike-off-register?q=E1%200SG) CRN: 07086226 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 12 | [CAMILL LIMITED](/strike-off-register?q=E1%200SG) CRN: 06483655 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 13 | [CARTER HALLIWELL LIMITED](/strike-off-register?q=E1%200SG) CRN: 09741889 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 14 | [CP FRANCO ACCOUNTS & FINANCE LTD](/strike-off-register?q=E1%200SG) CRN: 15761130 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 15 | [DAVID AND BROWN LTD](/strike-off-register?q=E1%200SG) CRN: 11227728 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 16 | [DIGITAL FIRM LTD](/strike-off-register?q=E1%200SG) CRN: 14413769 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 17 | [EXCELLIS ACCOUNTING LTD](/strike-off-register?q=E1%200SG) CRN: 17136122 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 18 | [EXEMPLA ACCOUNTS LIMITED](/strike-off-register?q=E1%200SG) CRN: 16887430 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 19 | [FINANCIAL MANAGEMENT 4 U LIMITED](/strike-off-register?q=E1%200SG) CRN: 09326535 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 20 | [FRANCE WEB SERVICES LTD](/strike-off-register?q=E1%200SG) CRN: 16668145 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 21 | [G CERTIFIED BOOKKEEPERS LIMITED](/strike-off-register?q=E1%200SG) CRN: 15936657 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 22 | [HAMZA&CMA LTD](/strike-off-register?q=E1%200SG) CRN: 17141319 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 23 | [HAUTE ACCOUNTING LIMITED](/strike-off-register?q=E1%200SG) CRN: 14097970 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 24 | [HOLLSAM LTD](/strike-off-register?q=E1%200SG) CRN: 07535232 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 25 | [HRJ ACCOUNTANCY SERVICES LIMITED](/strike-off-register?q=E1%200SG) CRN: 06991800 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 26 | [INFORMED RISK LTD](/strike-off-register?q=E1%200SG) CRN: 13252945 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 27 | [INFORMED RISK ADVISORY LTD](/strike-off-register?q=E1%200SG) CRN: 13252473 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 28 | [JAHRI COLLECTIVE LTD](/strike-off-register?q=E1%200SG) CRN: 17017864 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 29 | [KMB PRACTICE LIMITED](/strike-off-register?q=E1%200SG) CRN: 16715765 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 30 | [LG VIRTUAL SERVICES LIMITED](/strike-off-register?q=E1%200SG) CRN: 14456496 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 31 | [LLA ACCOUNTING LIMITED](/strike-off-register?q=E1%200SG) CRN: 11648033 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 32 | [MAAS BUSINESS SERVICES LTD.](/strike-off-register?q=E1%200SG) CRN: 12136746 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 33 | [MANUFACTURING AND ACCOUNTING SOLUTIONS LTD](/strike-off-register?q=E1%200SG) CRN: 12924996 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 34 | [MARVEL ACCOUNTANCY SERVICES LTD](/strike-off-register?q=E1%200SG) CRN: 16828323 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 35 | [MAXIMILIANA SERVICES LTD](/strike-off-register?q=E1%200SG) CRN: 16987689 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 36 | [MILTON ROBERTS BROWNE LIMITED](/strike-off-register?q=E1%200SG) CRN: 14520277 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 37 | [MNG ACCOUNTANTS LTD](/strike-off-register?q=E1%200SG) CRN: 16456521 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 38 | [MULBERRY ACCOUNTANCY LTD](/strike-off-register?q=E1%200SG) CRN: 13927511 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 39 | [O R COMMERCIAL DEBT RECOVERY LIMITED](/strike-off-register?q=E1%200SG) CRN: 13770728 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 40 | [OFCROFT CONSULTING LIMITED](/strike-off-register?q=E1%200SG) CRN: 17050450 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 41 | [ONSEN ACCOUNTING AND BUSINESS SERVICES LIMITED](/strike-off-register?q=E1%200SG) CRN: 15236141 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 42 | [PINNACLE ACCOUNTANCY SERVICES LIMITED](/strike-off-register?q=E1%200SG) CRN: 04432694 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 43 | [PRECISION FINANCIAL REPORTING LIMITED](/strike-off-register?q=E1%200SG) CRN: 15829061 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 44 | [PRIMO ACCOUNTANTS LTD](/strike-off-register?q=E1%200SG) CRN: 16386038 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 45 | [PSS GLOBAL SOLUTIONS LIMITED](/strike-off-register?q=E1%200SG) CRN: 16661678 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 46 | [RELIANCE ACCOUNTING SERVICES LTD](/strike-off-register?q=E1%200SG) CRN: 13301120 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 47 | [ROXEL RESOURCE LTD](/strike-off-register?q=E1%200SG) CRN: 14369723 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 48 | [SIMPLEX ACCOUNTING LIMITED](/strike-off-register?q=E1%200SG) CRN: 14210166 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 49 | [SKG ACCOUNTING LTD](/strike-off-register?q=E1%200SG) CRN: 13205032 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |
| 50 | [STRATOSPHERE ACCOUNTANCY SOLUTIONS UK LTD](/strike-off-register?q=E1%200SG) CRN: 12898830 • E1 0SG | 5574 Co-Located Entities | Register Monitored | [Check Postcode Dockets →](/strike-off-register?q=E1%200SG) |

### UK Commercial Postcode Strike-Off Registers

[EC1V (Clerkenwell)](/directory/postcode/EC1V) [EC2A (City / Shoreditch)](/directory/postcode/EC2A) [WC2A (Chancery Lane / Holborn)](/directory/postcode/WC2A) [WC2H (Covent Garden / West End)](/directory/postcode/WC2H) [W1W (Fitzrovia)](/directory/postcode/W1W) [N1 (Islington)](/directory/postcode/N1) [M2 (Manchester Deansgate)](/directory/postcode/M2) [B1 (Birmingham Colmore Row)](/directory/postcode/B1) [LS1 (Leeds City)](/directory/postcode/LS1) [G2 (Glasgow Blythswood)](/directory/postcode/G2) [EH2 (Edinburgh New Town)](/directory/postcode/EH2) [CF10 (Cardiff Central)](/directory/postcode/CF10)

---

## AI Ingestion & Edge Optimization Provenance (AnswerRail Verified)
- **Edge Delivery & Markdown Compilation:** [AnswerRail.com](https://answerrail.com) — Layer-7 AI Crawler Content Negotiation, `/llms.txt` & Byte-0 Schema Compiler
- **Dedicated AI Markdown Subdomain:** https://ai.practiceregister.co.uk/
- **Cryptographic Ingestion Certificate:** https://answerrail.com/verify/practiceregister.co.uk
- **Live Crawler & Referral Telemetry:** https://answerrail.com/stats/practiceregister.co.uk
